<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambrian Archives - The Burgess Shale Geoscience Foundation</title>
	<atom:link href="https://www.burgess-shale.bc.ca/tag/cambrian/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>One Of The World&#039;s Most Important Fossil Sites</description>
	<lastBuildDate>Thu, 21 Apr 2022 16:31:49 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.burgess-shale.bc.ca/wp-content/uploads/2025/06/cropped-cropped-Adobe-Express-file-32x32.png</url>
	<title>Cambrian Archives - The Burgess Shale Geoscience Foundation</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A 506 million year old hemichordate worm with tentacles</title>
		<link>https://www.burgess-shale.bc.ca/a-506-million-year-old-hemichordate-worm-with-tentacles/</link>
		
		<dc:creator><![CDATA[Antoine Archambault]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 22:48:02 +0000</pubDate>
				<category><![CDATA[Burgess Shale]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[Yoho National Park]]></category>
		<guid isPermaLink="false">https://www.burgess-shale.bc.ca/?p=3441</guid>

					<description><![CDATA[<p>Gyaltsenglossus senis, is a newly described hemichordate from the Burgess Shale. It provides evidence on how the anatomies of the two main groups of hemichordates &#8211; enteropneusta and pterobranchia &#8211; are related.&#160;&#160; The enteropneusta and pterobranchia differ in body shape and in ecological function. However, DNA analysis of present day organisms suggests that they are [&#8230;]</p>
<p>The post <a href="https://www.burgess-shale.bc.ca/a-506-million-year-old-hemichordate-worm-with-tentacles/">A 506 million year old hemichordate worm with tentacles</a> appeared first on <a href="https://www.burgess-shale.bc.ca">The Burgess Shale Geoscience Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Five-eyes!? Kylinxia zhangi, a new Opabinia-like fossil</title>
		<link>https://www.burgess-shale.bc.ca/five-eyes-kylinxia-zhangi-a-new-fossil-like-opabinia/</link>
		
		<dc:creator><![CDATA[Antoine Archambault]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 17:14:49 +0000</pubDate>
				<category><![CDATA[Chengjiang]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[evolution]]></category>
		<guid isPermaLink="false">https://www.burgess-shale.bc.ca/?p=3382</guid>

					<description><![CDATA[<p>Kylinxia zhangi is a newly described euarthropod with five-eyes. It is was discovered in a Cambrian aged deposit in Chengjiang, China, and was recently described in the journal Nature. Kylinxia looks remarkably like a cross between two Burgess Shale animals, Opabinia regalis and Anomalocaris canadensis. The Burgess Shale is currently dated to 506 million years [&#8230;]</p>
<p>The post <a href="https://www.burgess-shale.bc.ca/five-eyes-kylinxia-zhangi-a-new-fossil-like-opabinia/">Five-eyes!? Kylinxia zhangi, a new Opabinia-like fossil</a> appeared first on <a href="https://www.burgess-shale.bc.ca">The Burgess Shale Geoscience Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tropical Fossils: The Burgess Shale Is Not Alone!</title>
		<link>https://www.burgess-shale.bc.ca/tropical-fossils-the-burgess-shale-is-not-alone/</link>
		
		<dc:creator><![CDATA[Antoine Archambault]]></dc:creator>
		<pubDate>Sun, 15 Nov 2020 18:26:00 +0000</pubDate>
				<category><![CDATA[Burgess Shale]]></category>
		<category><![CDATA[Chengjiang]]></category>
		<category><![CDATA[Qingjiang]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[evolution]]></category>
		<guid isPermaLink="false">https://www.burgess-shale.bc.ca/?p=2422</guid>

					<description><![CDATA[<p>Tropical Fossils? The Burgess Shale fossils are found in the Canadian Rockies at a latitude of 51 North. However, the fossilized animals lived and died in the tropics. This change in latitude over time is the result of the slow action of Plate Tectonics. For the last 508 Million years the North America plate has [&#8230;]</p>
<p>The post <a href="https://www.burgess-shale.bc.ca/tropical-fossils-the-burgess-shale-is-not-alone/">Tropical Fossils: The Burgess Shale Is Not Alone!</a> appeared first on <a href="https://www.burgess-shale.bc.ca">The Burgess Shale Geoscience Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Cambrian Explosion and the Burgess Shale</title>
		<link>https://www.burgess-shale.bc.ca/the-cambrian-explosion-and-the-burgess-shale/</link>
		
		<dc:creator><![CDATA[Antoine Archambault]]></dc:creator>
		<pubDate>Thu, 30 May 2019 16:12:56 +0000</pubDate>
				<category><![CDATA[Burgess Shale]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[cambrian explosion]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[trilobite]]></category>
		<guid isPermaLink="false">http://cpb.dvr.mybluehost.me/?p=1862</guid>

					<description><![CDATA[<p>Cambrian Explosion The early Cambrian period marks one of the most spectacular evolutionary events in the history of life &#8211; The Cambrian Explosion. This was an explosion of life. Within ten million years, a very short period geologically, a host of hard-body and soft-body animals appeared in the fossil record.&#160;Trilobites, molluscs, chordates, cnidarians, brachiopods and [&#8230;]</p>
<p>The post <a href="https://www.burgess-shale.bc.ca/the-cambrian-explosion-and-the-burgess-shale/">The Cambrian Explosion and the Burgess Shale</a> appeared first on <a href="https://www.burgess-shale.bc.ca">The Burgess Shale Geoscience Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Geology of the Burgess Shale (Part 1): The Gog Group</title>
		<link>https://www.burgess-shale.bc.ca/the-geology-of-the-burgess-shale-what-lies-beneath-part-1/</link>
		
		<dc:creator><![CDATA[Antoine Archambault]]></dc:creator>
		<pubDate>Fri, 22 Mar 2019 01:59:21 +0000</pubDate>
				<category><![CDATA[Burgess Shale]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Gog]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<guid isPermaLink="false">https://www.burgess-shale.bc.ca/?p=2266</guid>

					<description><![CDATA[<p>The Gog Group underlies the Cambrian rocks where the Burgess Shale fossils are found.  Those of you not wearing a bathing suit and a life preserver would be ill prepared if you somehow found yourself in Yoho National Park in the Cambrian. Beginning in the Early Cambrian (~541 million years ago), sea levels rose and [&#8230;]</p>
<p>The post <a href="https://www.burgess-shale.bc.ca/the-geology-of-the-burgess-shale-what-lies-beneath-part-1/">The Geology of the Burgess Shale (Part 1): The Gog Group</a> appeared first on <a href="https://www.burgess-shale.bc.ca">The Burgess Shale Geoscience Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Would You Rather Live in the Cambrian Than Present-Day?</title>
		<link>https://www.burgess-shale.bc.ca/would-you-rather-live-in-the-cambrian-than-present-day/</link>
		
		<dc:creator><![CDATA[Antoine Archambault]]></dc:creator>
		<pubDate>Tue, 19 Feb 2019 22:40:58 +0000</pubDate>
				<category><![CDATA[Burgess Shale]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Yoho National Park]]></category>
		<guid isPermaLink="false">https://www.burgess-shale.bc.ca/?p=2306</guid>

					<description><![CDATA[<p>The above Cambrian map is from Dr. C. Scotese&#8217;s Paleomap project. Note that Laurentia is the Paleo-Continent of North America. In other words, Laurentia is an early version of North America. The outline of present day North America is in white. It may be a little bit hard to recognize because the continent is turned [&#8230;]</p>
<p>The post <a href="https://www.burgess-shale.bc.ca/would-you-rather-live-in-the-cambrian-than-present-day/">Would You Rather Live in the Cambrian Than Present-Day?</a> appeared first on <a href="https://www.burgess-shale.bc.ca">The Burgess Shale Geoscience Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Burgess Shale and its Place in Geological Time</title>
		<link>https://www.burgess-shale.bc.ca/the-burgess-shale-and-its-place-in-geological-time/</link>
		
		<dc:creator><![CDATA[Antoine Archambault]]></dc:creator>
		<pubDate>Wed, 06 Feb 2019 23:11:51 +0000</pubDate>
				<category><![CDATA[Burgess Shale]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Geological time]]></category>
		<guid isPermaLink="false">https://www.burgess-shale.bc.ca/?p=2315</guid>

					<description><![CDATA[<p>Geological time is exceptionally hard to fathom. If you are like me, you probably have difficulty conceiving of a million years. The Earth is currently 4.543 billion years old. While this number is much smaller than the federal debt of most developed nations, it is still enormous. To help comprehend such large numbers we often [&#8230;]</p>
<p>The post <a href="https://www.burgess-shale.bc.ca/the-burgess-shale-and-its-place-in-geological-time/">The Burgess Shale and its Place in Geological Time</a> appeared first on <a href="https://www.burgess-shale.bc.ca">The Burgess Shale Geoscience Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Habelia optata &#8211; The Cambrian arthropod with a &#8216;Jacknife&#8217; head</title>
		<link>https://www.burgess-shale.bc.ca/habelia-optata-the-cambrian-arthropod-with-a-jacknife-head/</link>
		
		<dc:creator><![CDATA[Antoine Archambault]]></dc:creator>
		<pubDate>Tue, 02 Jan 2018 02:42:40 +0000</pubDate>
				<category><![CDATA[Burgess Shale]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Yoho National Park]]></category>
		<guid isPermaLink="false">https://www.burgess-shale.bc.ca/?p=2356</guid>

					<description><![CDATA[<p>Until recently, paleontologist&#160;have had difficulty deciding where the&#160;Habeliida&#160;taxa belonged on the tree of life. A recent re-description of the arthropod&#160;habelia optata&#160;places the Habeliida&#160;next to the Chelicerata. Horseshoe crabs, sea spiders,&#160;scorpions and spiders are all Chelicerates. Tree of life showing the relationship between Arthropods (Cedric Aria) For more information about the re-description of Habelia optata consult&#160;the [&#8230;]</p>
<p>The post <a href="https://www.burgess-shale.bc.ca/habelia-optata-the-cambrian-arthropod-with-a-jacknife-head/">Habelia optata &#8211; The Cambrian arthropod with a &#8216;Jacknife&#8217; head</a> appeared first on <a href="https://www.burgess-shale.bc.ca">The Burgess Shale Geoscience Foundation</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 5/109 queries in 0.043 seconds using Disk

Served from: www.burgess-shale.bc.ca @ 2026-04-16 14:10:41 by W3 Total Cache
-->