<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yoho National Park Archives - The Burgess Shale Geoscience Foundation</title>
	<atom:link href="https://www.burgess-shale.bc.ca/tag/yoho-national-park/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>One Of The World&#039;s Most Important Fossil Sites</description>
	<lastBuildDate>Thu, 21 Apr 2022 16:31:49 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.burgess-shale.bc.ca/wp-content/uploads/2025/06/cropped-cropped-Adobe-Express-file-32x32.png</url>
	<title>Yoho National Park Archives - The Burgess Shale Geoscience Foundation</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A 506 million year old hemichordate worm with tentacles</title>
		<link>https://www.burgess-shale.bc.ca/a-506-million-year-old-hemichordate-worm-with-tentacles/</link>
		
		<dc:creator><![CDATA[Antoine Archambault]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 22:48:02 +0000</pubDate>
				<category><![CDATA[Burgess Shale]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[Yoho National Park]]></category>
		<guid isPermaLink="false">https://www.burgess-shale.bc.ca/?p=3441</guid>

					<description><![CDATA[<p>Gyaltsenglossus senis, is a newly described hemichordate from the Burgess Shale. It provides evidence on how the anatomies of the two main groups of hemichordates &#8211; enteropneusta and pterobranchia &#8211; are related.&#160;&#160; The enteropneusta and pterobranchia differ in body shape and in ecological function. However, DNA analysis of present day organisms suggests that they are [&#8230;]</p>
<p>The post <a href="https://www.burgess-shale.bc.ca/a-506-million-year-old-hemichordate-worm-with-tentacles/">A 506 million year old hemichordate worm with tentacles</a> appeared first on <a href="https://www.burgess-shale.bc.ca">The Burgess Shale Geoscience Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Mine in Yoho National Park?</title>
		<link>https://www.burgess-shale.bc.ca/a-mine-in-yoho-national-park/</link>
		
		<dc:creator><![CDATA[Antoine Archambault]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 17:13:19 +0000</pubDate>
				<category><![CDATA[Burgess Shale]]></category>
		<category><![CDATA[Mount Stephen]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[Yoho National Park]]></category>
		<guid isPermaLink="false">https://www.burgess-shale.bc.ca/?p=2417</guid>

					<description><![CDATA[<p>A mine. In a National Park. Inside a mountain. Not what you would expect but for over sixty years, zinc and lead where mined from within Mount Stephen and Mount Field in Yoho National Park. These mines were the only successful metal mines in the Canadian Rockies.&#160;&#160;Railway construction workers chanced upon lead-zinc ore in the [&#8230;]</p>
<p>The post <a href="https://www.burgess-shale.bc.ca/a-mine-in-yoho-national-park/">A Mine in Yoho National Park?</a> appeared first on <a href="https://www.burgess-shale.bc.ca">The Burgess Shale Geoscience Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Would You Rather Live in the Cambrian Than Present-Day?</title>
		<link>https://www.burgess-shale.bc.ca/would-you-rather-live-in-the-cambrian-than-present-day/</link>
		
		<dc:creator><![CDATA[Antoine Archambault]]></dc:creator>
		<pubDate>Tue, 19 Feb 2019 22:40:58 +0000</pubDate>
				<category><![CDATA[Burgess Shale]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Yoho National Park]]></category>
		<guid isPermaLink="false">https://www.burgess-shale.bc.ca/?p=2306</guid>

					<description><![CDATA[<p>The above Cambrian map is from Dr. C. Scotese&#8217;s Paleomap project. Note that Laurentia is the Paleo-Continent of North America. In other words, Laurentia is an early version of North America. The outline of present day North America is in white. It may be a little bit hard to recognize because the continent is turned [&#8230;]</p>
<p>The post <a href="https://www.burgess-shale.bc.ca/would-you-rather-live-in-the-cambrian-than-present-day/">Would You Rather Live in the Cambrian Than Present-Day?</a> appeared first on <a href="https://www.burgess-shale.bc.ca">The Burgess Shale Geoscience Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>World Heritage Status and the Protection of Burgess Shale Fossils</title>
		<link>https://www.burgess-shale.bc.ca/world-heritage-status-and-the-preservation-of-burgess-shale-fossils/</link>
		
		<dc:creator><![CDATA[Antoine Archambault]]></dc:creator>
		<pubDate>Thu, 22 Nov 2018 23:43:59 +0000</pubDate>
				<category><![CDATA[Burgess Shale]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[Yoho National Park]]></category>
		<guid isPermaLink="false">https://www.burgess-shale.bc.ca/?p=2333</guid>

					<description><![CDATA[<p>In 1984, UNESCO included the Canadian Rocky Mountain Parks (CRMPs) on its World Heritage List. This property consists of the following national parks: Yoho, Banff, Kootenay, and Jasper. As well as, the following provincial parks Mt. Robson, Hamber, and Mt. Assiniboine. The site encompasses a contiguous area that is 2,299,104 hectares in size.&#160;For a property [&#8230;]</p>
<p>The post <a href="https://www.burgess-shale.bc.ca/world-heritage-status-and-the-preservation-of-burgess-shale-fossils/">World Heritage Status and the Protection of Burgess Shale Fossils</a> appeared first on <a href="https://www.burgess-shale.bc.ca">The Burgess Shale Geoscience Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The History of Yoho National Park and the Discovery of the Burgess Shale</title>
		<link>https://www.burgess-shale.bc.ca/the-history-of-yoho-national-park-and-the-discovery-of-its-fossils/</link>
		
		<dc:creator><![CDATA[Antoine Archambault]]></dc:creator>
		<pubDate>Fri, 09 Nov 2018 00:03:49 +0000</pubDate>
				<category><![CDATA[Burgess Shale]]></category>
		<category><![CDATA[Mount Stephen]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[Yoho National Park]]></category>
		<guid isPermaLink="false">https://www.burgess-shale.bc.ca/?p=2341</guid>

					<description><![CDATA[<p>Yoho National Park was established In 1886, as Canada&#8217;s second national park. This occurred only twenty eight years after the first European, James Hector, laid eyes on the area. The tiny Yoho National Park encompassed only 26 square kilometres at the base of Mount Stephen. The park was subsequently expanded four more times before the [&#8230;]</p>
<p>The post <a href="https://www.burgess-shale.bc.ca/the-history-of-yoho-national-park-and-the-discovery-of-its-fossils/">The History of Yoho National Park and the Discovery of the Burgess Shale</a> appeared first on <a href="https://www.burgess-shale.bc.ca">The Burgess Shale Geoscience Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Very rare fossil found by hiker &#8211; Ovatiovermis</title>
		<link>https://www.burgess-shale.bc.ca/very-rare-fossil-found-by-hiker-ovatiovermis/</link>
		
		<dc:creator><![CDATA[Antoine Archambault]]></dc:creator>
		<pubDate>Wed, 10 Jan 2018 02:34:16 +0000</pubDate>
				<category><![CDATA[Burgess Shale]]></category>
		<category><![CDATA[Yoho National Park]]></category>
		<guid isPermaLink="false">https://www.burgess-shale.bc.ca/?p=2350</guid>

					<description><![CDATA[<p>In 2011, Emily Taylor, a hiker on one of our tours discovered a rare fossil of an organism now described as Ovatiovermis cribratus. There are only two known specimens of Oviatiovermis making it one of the rarest of the Burgess Shale species. Every year our clients find fossil at the Walcott Quarry and Mount Stephen Trilobite [&#8230;]</p>
<p>The post <a href="https://www.burgess-shale.bc.ca/very-rare-fossil-found-by-hiker-ovatiovermis/">Very rare fossil found by hiker &#8211; Ovatiovermis</a> appeared first on <a href="https://www.burgess-shale.bc.ca">The Burgess Shale Geoscience Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Habelia optata &#8211; The Cambrian arthropod with a &#8216;Jacknife&#8217; head</title>
		<link>https://www.burgess-shale.bc.ca/habelia-optata-the-cambrian-arthropod-with-a-jacknife-head/</link>
		
		<dc:creator><![CDATA[Antoine Archambault]]></dc:creator>
		<pubDate>Tue, 02 Jan 2018 02:42:40 +0000</pubDate>
				<category><![CDATA[Burgess Shale]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Yoho National Park]]></category>
		<guid isPermaLink="false">https://www.burgess-shale.bc.ca/?p=2356</guid>

					<description><![CDATA[<p>Until recently, paleontologist&#160;have had difficulty deciding where the&#160;Habeliida&#160;taxa belonged on the tree of life. A recent re-description of the arthropod&#160;habelia optata&#160;places the Habeliida&#160;next to the Chelicerata. Horseshoe crabs, sea spiders,&#160;scorpions and spiders are all Chelicerates. Tree of life showing the relationship between Arthropods (Cedric Aria) For more information about the re-description of Habelia optata consult&#160;the [&#8230;]</p>
<p>The post <a href="https://www.burgess-shale.bc.ca/habelia-optata-the-cambrian-arthropod-with-a-jacknife-head/">Habelia optata &#8211; The Cambrian arthropod with a &#8216;Jacknife&#8217; head</a> appeared first on <a href="https://www.burgess-shale.bc.ca">The Burgess Shale Geoscience Foundation</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 5/109 queries in 0.036 seconds using Disk

Served from: www.burgess-shale.bc.ca @ 2026-03-28 14:06:11 by W3 Total Cache
-->